Public ledger
Record 5–5
Article desk only — numbered cards and Fight Nights. Fantasy never counts. Wins, losses, and the nights we were wrong stay public. This is a hobby desk, not a tout service.
UFC 334 · Harrison vs NunesHarrison by submission · 58/42
UFC 334 · Medic vs HollandMedic by tko · 64/36
UFC Vegas 124 · Cortes-Acosta vs WalkerWalker by tko · 58/42
UFC Vegas 124 · Suarez vs JandirobaSuarez by submission · 62/38
UFC 333 · Volkanovski vs EvloevL · Volkanovski TKO (punches) R2 4:54 · pick Evloev 52/48 | YT W
UFC 333 · Yan vs DvalishviliW · Yan Unanimous decision 48-47, 48-47, 48-47 · pick Yan 56/44 | YT L
UFC 333 · Murzakanov vs ReyesL · Reyes KO (head kick and punches) R1 2:40 · pick Murzakanov 52/48 | YT L
UFC Edmonton · Buckley vs MalottW · Malott KO (knee) R2 2:32 · pick Malott 58/42 | YT L
UFC Edmonton · Blanchfield vs JasudaviciusL · Jasudavicius Unanimous decision · pick Blanchfield 61/39 | YT W
UFC 332 · Figueiredo vs TalbottW · Talbott TKO (punches) R1 2:09 · pick Talbott 68/32 | YT L
UFC 332 · Green vs RibovicsL · Ribovics TKO (strikes) R1 4:08 · pick Green 54/46 | YT L
UFC 331 · Van vs PantojaW · Van Unanimous decision 49-46, 49-47, 50-45 · pick Van 56/44 | YT W
UFC 331 · Tsarukyan vs RuffyW · Tsarukyan KO (elbows) R1 4:56 · pick Tsarukyan 70/30 | YT L
UFC 331 · Vera vs JourdainL · Vera TKO (punches) R3 2:02 · pick Jourdain 63/37 | YT L
AI Fight Video Record152–121
YouTube simulations only. Not the article desk above.
Just for fun. Not betting advice.